<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>*kiran muses &#187; Money</title>
	<atom:link href="http://kiranmehdee.com/blog/category/money/feed/" rel="self" type="application/rss+xml" />
	<link>http://kiranmehdee.com/blog</link>
	<description></description>
	<lastBuildDate>Fri, 20 Jan 2012 05:53:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Economics 101</title>
		<link>http://kiranmehdee.com/blog/2008/05/08/economics-101/</link>
		<comments>http://kiranmehdee.com/blog/2008/05/08/economics-101/#comments</comments>
		<pubDate>Thu, 08 May 2008 07:12:38 +0000</pubDate>
		<dc:creator>Kiran</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Funny]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Randomness]]></category>

		<guid isPermaLink="false">http://kiranmehdee.com/blog/?p=100</guid>
		<description><![CDATA[My dad forwarded me this pic that just says it all… Economics 101 is a post from: *kiran muses<p><a href="http://kiranmehdee.com/blog/2008/05/08/economics-101/">Economics 101</a> is a post from: <a href="http://kiranmehdee.com/blog">*kiran muses</a></p>
]]></description>
		<wfw:commentRss>http://kiranmehdee.com/blog/2008/05/08/economics-101/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ads — What they do &amp; how they do it</title>
		<link>http://kiranmehdee.com/blog/2008/01/18/ads-what-they-do-how-they-do-it/</link>
		<comments>http://kiranmehdee.com/blog/2008/01/18/ads-what-they-do-how-they-do-it/#comments</comments>
		<pubDate>Sat, 19 Jan 2008 00:46:09 +0000</pubDate>
		<dc:creator>Kiran</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://kiranmehdee.com/blog/2008/01/18/money/ads-what-they-do-how-they-do-it/</guid>
		<description><![CDATA[A couple of excellent articles from Business Week: 1 about how ads push your buttons, and another about how ads are changing in the face of the new media evolving in front of us: This Is Your Brain On Ads Advertising: Now a Conversation Ads — What they do &#38; how they do it is [...]<p><a href="http://kiranmehdee.com/blog/2008/01/18/ads-what-they-do-how-they-do-it/">Ads — What they do &amp; how they do it</a> is a post from: <a href="http://kiranmehdee.com/blog">*kiran muses</a></p>
]]></description>
		<wfw:commentRss>http://kiranmehdee.com/blog/2008/01/18/ads-what-they-do-how-they-do-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Britney struggles on $350,000 a month</title>
		<link>http://kiranmehdee.com/blog/2007/11/02/how-britney-struggles-on-350000-a-month/</link>
		<comments>http://kiranmehdee.com/blog/2007/11/02/how-britney-struggles-on-350000-a-month/#comments</comments>
		<pubDate>Sat, 03 Nov 2007 02:05:57 +0000</pubDate>
		<dc:creator>Kiran</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Funny]]></category>
		<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://kiranmehdee.com/blog/2007/11/02/culture/how-britney-struggles-on-350000-a-month/</guid>
		<description><![CDATA[Oh the troubles of the rich and narcissistic…. $49,267 mortgages $16,000 clothes $102,000 entertainment, gifts and vacations $4,758 dining out $35,000 for child and spousal support $ 0savings and investments (all figures monthly spending) Quick somebody tell Chris Crocker! How Britney struggles on $350,000 a month is a post from: *kiran muses<p><a href="http://kiranmehdee.com/blog/2007/11/02/how-britney-struggles-on-350000-a-month/">How Britney struggles on $350,000 a month</a> is a post from: <a href="http://kiranmehdee.com/blog">*kiran muses</a></p>
]]></description>
		<wfw:commentRss>http://kiranmehdee.com/blog/2007/11/02/how-britney-struggles-on-350000-a-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USD = CAD for the 1st time in 31 years</title>
		<link>http://kiranmehdee.com/blog/2007/09/20/usd-cad-for-the-1st-time-in-31-years/</link>
		<comments>http://kiranmehdee.com/blog/2007/09/20/usd-cad-for-the-1st-time-in-31-years/#comments</comments>
		<pubDate>Fri, 21 Sep 2007 01:38:55 +0000</pubDate>
		<dc:creator>Kiran</dc:creator>
				<category><![CDATA[Canada]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[World News]]></category>

		<guid isPermaLink="false">http://kiranmehdee.com/blog/2007/09/20/world-news/usd-cad-for-the-1st-time-in-31-years/</guid>
		<description><![CDATA[Most people saw this coming years ago. At 10:59 a.m., a cheer went up on trading room floor Is that in Canadian or American dollars? “It didn’t really matter,” Mr. Feig says with a laugh. “It’s the same price either way.” USD = CAD for the 1st time in 31 years is a post from: [...]<p><a href="http://kiranmehdee.com/blog/2007/09/20/usd-cad-for-the-1st-time-in-31-years/">USD = CAD for the 1st time in 31 years</a> is a post from: <a href="http://kiranmehdee.com/blog">*kiran muses</a></p>
]]></description>
		<wfw:commentRss>http://kiranmehdee.com/blog/2007/09/20/usd-cad-for-the-1st-time-in-31-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

